Scholarship & Financial Aid Opportunities
Laurel County Schools Scholarship and Financial Aid Opportunities
We offer this limited listing of websites and scholarship opportunities to assist you in your quest for college funding. Please check this site often for updates from counselors at both Laurel County high schools.
TIPS for being Competitive in the scholarship search process:
Assume a personal responsibility for obtaining scholarship information --- keep searching on your own!
Double check deadlines and make sure you meet them!
Postmark Deadline (can mail that date)
“Received by” Deadline (make sure you mail at least one week early)
Get necessary recommendations early ---- a good recommendation can really mean the difference between obtaining zero or thousands of dollars!
ACT --- check deadlines and attend free prep sessions at school
Essays --- Don’t rush …. Proof ….. Get Critiques …. Revise if necessary
Neatness really does count!
Transcripts ….. give counselors/guidance secretary at least one week to prepare an official transcript (be sure to include an updated transcript with every type of application --- both admissions and scholarships)
Websites to check for FREE SCHOLARSHIP SEARCHES, FREE FINANCIAL AID information, and other college related information:
www.testprepreview.com (this site provides free ACT and SAT practice tests--other free practice tests are provided as well)
www.goHigherKY.org (this easy site gets you both college admissions and scholarship information)
www.fastweb.com (national database of scholarships)
www.kheaa.com (site to check KEES account balance and access the Getting In publication and Affording Higher Education listing of all scholarships at KY colleges)
www.kasfaa.com (check this site for free FAFSA sessions such as College Goal Sunday)
www.fafsa.ed.gov (file the official Free Application for Federal Student Aid --- FAFSA --- at this site à make sure to obtain PIN numbers for both the student and one parent prior to Jan 1st so the FAFSA can be filed as quickly as possible à the FAFSA also submits information to KY for state level grants so one form provides the application for free federal grants, free state grants, and low interest student loans)
www.aikcu.org (site for private KY colleges)
www.cpe.state.ky.us (KY Council on Postsecondary Education – check out Academic Common Market if you are planning to attend out of state colleges and major in a degree not offered in KY)
www.kyvu.org (KY Virtual University)
www.kctcs.edu (KY Community and Technical College System)
www.act.org (register for ACT college entrance exam --- also practice on FREE online prep sessions)
www.finaid.org/scholarships/scams.phtml (site to help you identify and report scams --- if it sounds too good to be true … it just might be!)
LOCAL, STATE & NATIONAL SCHOLARSHIP OPPORTUNITIES
* PARTIAL LISTING *
Deadline dates and requirements are subject to change
Unless otherwise noted, scholarship applications must be obtained from the sponsoring organization
Please note that “Financial Need” does not denote “Poverty”
Check often for UPDATES!!!!
Deadline Date | Scholarship | Requirements | Amount of Award | Obtain Application From |
Oct 1st | Horatio Alger Foundation Scholarships | Financial Need | $2,500 - $10,000 | |
Oct 1st | National Foundation for Advancement in the Arts | Major: Dance, Music, Visual Arts, Writing | $100 - $3,000 | |
Oct 31st | Prudential Spirit of Community Award | Documented extensive volunteer service to community | $1,000 and free trip to Washington, D.C. | |
Oct 31st | Coca-Cola Scholars Program | Leadership and extensive community service | $10,000 - $20,000 | |
Nov 7 | KY Ready Mix Concrete Association | Ages 16-18; Essay; application. | $1000/$5000 | |
Dec 7 | Elks National Foundation Most Valuable Student Scholarship | Some financial need | $250-$1000 |
|
Dec 15 | AXA Achievement |
| $2000-$25,000 | |
Jan 31 | FFA Scholarships | FFA member | Thousands! | FFA Sponsor |
Jan 31st | Wal-Mart Associate Scholarships | Current Wal-Mart employee | $1,000 | Pick up application from Wal-Mart supervisor |
Jan 31st | Wal-Mart Sam Walton Scholarship | ACT of 20 | $1,000 | |
Feb 1 | UPS / Metropolitan College Scholarships | Full-time JCC or UL student willing to work at UPS | Tuition and $1,240 per year for housing assistance | |
Feb 1 | Upper Cumberland Counseling Association Scholarship | Major: Education, Counseling, Social Work or related field | $500 | Contact School Counselor |
Feb 10th | KFC Colonel’s Scholars |
| $5,000 - $20,000 | |
Feb 12 | NFIB Entrepreneur Scholarships |
| $1,000 - $10,000 | |
Feb 15 | Best Buy Scholarships | Community Service |
| |
Feb 15 | KY Farm Bureau Agriculture Scholarship | Agriculture Major | $2,500 | Contact School Counselor |
Feb 25 | KY Farm Bureau Scholarship | Family is KY Farm Bureau member; 3.5 GPA / ACT of 23 | $1,000 - $8,000 | |
Mar 1st | Tolliver Annual Nursing Scholarship | Application; Essay Must major in Nursing. See website for requirements. | $1,000+ | |
Mar 1st | Jackson Energy Scholarships | Essay on Rural Electrification | $1,000 | Look for details in monthly Jackson Energy magazine |
Mar 1st | Stepping Stone Scholarship |
| $3,000 | |
Mar 1st | KY Transportation Cabinet Scholarships for Civil Engineering | ACT of 24+ | $46,500 (renewable) | |
Mar 10th | Lexington Clinic Fergus Hanson Memorial Scholarships | Major in healthcare area | Varies | |
March 15th | The Overcomer Scholarship in memory of Camelia Jackson | 2.0, have taken ACT | $500.00 | Contact School Counselor |
March 15th | Bluegrass Indo-American Scholarship | Academic Excellence and Financial need | $1,000 | |
Mar 17th | Alpha Tau Chapter of ADK Scholarships | Female | $200 | Contact School Counselor |
Mar 17th | Cumberland Valley National Bank Scholarships | GPA 3.0 ACT 20 | $2,000 | Contact School Counselor |
Mar 17th | First National Bank & Trust Scholarships | GPA 2.5 ACT 20 | $3,000 | Contact School Counselor |
Mar 17th | Pepsi-Cola H.B. Tuggle Memorial Scholarships | Student Athlete | $500 | Contact School Counselor |
Mar 17th | Scott Rose Foundation Scholarships | Physical Disability | $1,000 | No Application |
Mar 17th | London Rotary Club C.T. Massey Scholarship | GPA 3.0, Essay | $4,000 | Contact School Counselor |
March 29 | London/Laurel County D.A.R.E. Scholarship | Senior in good standing | $1,000 contact counselor | Contact School Counselor |
March 29 | Laurel Community Lions Club | Senior in good standing | $250 contact counselor | Contact School Counselor |
Mar 31st | Pauline C. Young Foundation Scholarships | Competitive | Tuition, room, board, books | website |
Mar 31st | Laurel Medical Society Scholarship | Must be pursuing a career in a medical field | $1,000 | Contact School Counselor |
Mar 31st | Randy Blount Foundation Memorial Scholarship | Some financial need | $1,000 | Contact School Counselor |
Mar 31st | Tom Handy Leadership Scholarship | 3.5, Leadership Activities | $1,000 | Contact School Counselor |
Apr 1st | Laurel County Conservation District Scholarships | Major in a program related to conservation, agriculture, or natural resources | $2,000 | Contact School Counselor |
Apr 1st | Vocational Rehabilitation Assistance | Must have physical or mental impairment which results in a substantial impediment to employment | Partial to full tuition | Contact: Rick Jones @ 606-528-7030 |
Apr 5 | Bluegrass Cellular Scholarship | Given to students in Laurel, Pulaski, & Whitley Counties; parents or guardians must be a current bluegrass Cellular customer for past 12 months; 2.5 GPA | $1500 | Contact School Counselor |
Apr 10th | Cumberland Healthcare Inc. Scholarships | Major: Healthcare related | $1,000 | Contact School Counselor |
Apr 10th | Daniel Boone Development Council Scholarships | Low income | $400 + | Contact School Counselor |
April 11th | Jeff Caudill Optimist Club Scholarships | GPA 2.5 ACT 18 | $6,000 | Contact School Counselor |
April 11th | Scott Rose Foundation Scholarships | Physical Disability | $1,000 | No Application |
Apr 15th | London Women's Care Scholarship | 3.00 GPA and pursuring a career in a healthcare related field | $1,000 | Contact School Counselor |
Apr 15th | Jonathan & Scarlett Parsley Hooker Memorial Scholarships | To be determined | 2 - Varies | No Application |
Apr 15th | Kaitlyn Michelle Lawrence-Spurlock Foundation, Inc. Scholarship | GPA 2.5 | $1,250 per year for four years | Contact School Counselor |
Apr 15th | Joyce Parker Scholarships for Public Service | Career interest in public service | $500 | Contact School Counselor |
Apr 15th | Charles Pearl Scholarships | Some financial need | $750+ 1-4 people | Contact School Counselor |
Apr 15th | Ayn Rand Essay Contest |
| $1,000 - $10,000 | |
Apr 15th | KY Grocers Education Foundation Scholarships | Employee or child/grandchild of an employee of a KY Grocers Association member company | $500 - $1,500 | Contact employer |
Apr 15th | Teacher Scholarships / Conversion Loan | Major: Education | $1,250 | |
Apr 15 | Power of Life Scholarship | Must have donated at one of the two blood drives held at school | 750-$1000 | Contact School Counselor |
Apr 22nd | Laurel County Extension Homemakers Scholarship | Chosen based on grades, financial need, character, community involvement, and major in area covered by Extension Service | $1,000 | website |
Apr 22nd | St. Joseph's London Hospital Scholarship | Some financial need | 1 - $1000 | Contact School Counselor |
Apr 30 | Young Republican Women's Scholarship | Registered Republican | $500 | Contact School Counselor |
May 8th | Dwayne Elkins Memorial Scholarship | North Laurel High School Student Financial need | $1,000 | Contact School Counselor |
May 19th | University of Kentucky Farmhouse Fraternity Scholarship | Some Financial need; male | $500 | Contact School Counselor |
June 1st | KY Nursing Incentive Scholarships | Major: Nursing | $3,000 per year | |
June 1st | President’s Student Service Challenge | Documented 100+ hours of community service | $1,000 |
Deadline dates and requirements are subject to change
Unless otherwise noted, scholarship applications must be obtained from the sponsoring organization
Please note that “Financial Need” does not denote “Poverty”
Check often for UPDATES!!!!